3chome.com
FIS
2001-2002
FIS Ski Jumping
World Cup Games
World Cup Standing
Report & Photo
| Date | Site | Country | |
| Wed | 2001/8/11 | Hinterzarten | GER |
| Tue | 2001/8/14 | Courchevel | FRA |
| Sat | 2001/8/18 | Stams | AUT |
| Sat | 2002/1/26 | Sapporo Photo & Report | JPN |
| Sun | 2002/2/10 | Salt Lake City Photo & Report | USA |
Schedule
| Date | Site | Country | Size of Hill | Remarks | ||
| I Period | ||||||
| Wed | 2001/8/11 | Hinterzarten | GER | K95 | European Tournament | opening |
| Sun | 2001/8/12 | Hinterzarten | GER | K95 | European Tournament | |
| Tue | 2001/8/14 | Courchevel | FRA | K120 | European Tournament | |
| Sat | 2001/8/18 | Stams | AUT | K105 | European Tournament | |
| Wed | 2001/9/5 | Sapporo | JPN | K120 | Asian Tournament | |
| Sat | 2001/9/8 | Hakuba | JPN | K120 | Asian Tournament | |
| Sun | 2001/9/9 | Hakuba | JPN | K120 | Asian Tournament | final |
| II Period | ||||||
| Fri | 2001/11/23 | Kuopio | FIN | K120 | opening/night event | |
| Sat | 2001/11/24 | Kuopio | FIN | K120 | night event | |
| Sat | 2001/12/1 | Titisse-Neustadt | GER | K120 | ||
| Sun | 2001/12/2 | Titisse-Neustadt | GER | K120 | ||
| Sat | 2001/12/8 | Villach | AUT | K90 | ||
| Sun | 2001/12/9 | Villach | AUT | K90 | team | |
| Sat | 2001/12/15 | Engelberg | SUI | K120 | ||
| Sun | 2001/12/16 | Engelberg | SUI | K120 | ||
| Fri | 2001/12/21 | Val di Fiemme | ITA | K120 | ||
| Sat | 2001/12/22 | Val di Fiemme | ITA | K120 | ||
| III Period | ||||||
| Sun | 2001/12/30 | Oberstdorf | GER | K115 | "Siemens" 4 Hills Tournament | |
| Tue | 2002/1/1 | Garmisch-Partenkirchen | GER | K115 | "Siemens" 4 Hills Tournament | |
| Fri | 2002/1/4 | Innsbruck | AUT | K120 | "Siemens" 4 Hills Tournament | |
| Sun | 2002/1/6 | Bischofshofen | AUT | K120 | "Siemens" 4 Hills Tournament | |
| IV Period | ||||||
| Sat | 2002/1/12 | Willingen | GER | K120 | team | |
| Sun | 2002/1/13 | Willingen | GER | K120 | ||
| Sat | 2002/1/19 | Zakopane | POL | K120 | ||
| Sun | 2002/1/20 | Zakopane | POL | K120 | ||
| V Period | ||||||
| Thurs | 2002/1/24 | Hakuba | JPN | K120 | night event | |
| Sat | 2002/1/26 | Sapporo Photo & Report | JPN | K120 | night event | |
| Sun | 2002/1/27 | Sapporo | JPN | K120 | team | |
| Sun | 2002/2/10 | Salt Lake City Photo & Report | USA | K90 | Olympic Winter Games | |
| Wed | 2002/2/13 | Salt Lake City | USA | K120 | (does not count for WC) | |
| Mon | 2002/2/18 | Salt Lake City | USA | K120 | team | |
| Fri | 2002/3/1 | Lahti | FIN | K116 | Nordic Tournament | night event |
| Sat | 2002/3/2 | Lahti | FIN | K116 | Nordic Tournament | team/night event |
| Sat | 2002/3/9 | Harrachov | CZE | K185 | Ski-Flying WSC | |
| Sun | 2002/3/10 | Harrachov | CZE | K185 | (does not count for WC) | |
| VI Period | ||||||
| Wed | 2002/3/13 | Falun | SWE | K115 | Nordic Tournament | night event |
| Fri | 2002/3/15 | Trondheim | NOR | K120 | Nordic Tournament | night event |
| Sun | 2002/3/17 | Oslo | NOR | K115 | Nordic Tournament | |
| Sat | 2002/3/23 | Planica | SLO | K185 | Ski-Flying | team |
| Sun | 2002/3/24 | Planica | SLO | K185 | Ski-Flying | final |
as of May 30, 2001